- Home
- About Us
- Our School
- School Services
- Educational Services
- Counseling
- McCord College, Career and Scholarship Center
- Additional Student Support Services
- Center for Independent Study
- Transportation
- School Safety
- Our Partners
- Contact
Athletic Department.
Athletic Director - Jenean Bingham | 431-3459 |
Principal - John Curry | 431-3420 |
It is the goal of the HUSD that our athletic programs provide a positive experience for student athletes, their families, and the community. The purpose of Healdsburg High School′s athletic program is to promote the education and development of students through high school athletic participation. Our school is committed to an inclusive program with high standards and the principles of athletics serve as a essential part of the total educational program offered by Healdsburg High School.
Healdsburg High School embraces the concepts of the student athlete and recognizes the importance of the individuality for each student. The school also recognizes the value of the district and the conference structure, and the benefits or membership in a national (California Interscholastic Federation) and local association (North Coast Section-Sonoma County League).
- The HUSD purses the following goals for the student athletes:
- Accept the responsibility to become effective, contributing member for society.
- Perform as a positive role model on campus and in the wider community.
- Fulfill academic responsibilities while progressing to meet the requirements for graduation and preparing oneself for life after high school.
- Maintain eligibility for participation in every athletic contest.
Athletic Schedules
Fall Sports
Winter Sports
Spring Sports
Fall Sports
2009 Cross Country Schedule
Coach - Travis Carranza | 291-5477 c | travis@teamtrisol.com|
Assistant Coach - Jenean Bingham | 696-5892 c | jbingham@husd.com|
For more information visit the teamtrisol.com website.
| Day | Date | Opponent | Location | Time |
|---|---|---|---|---|
| Mon. | 8/17/09 | First Day of Practice | ||
| Thurs. | 8/20/09 | Indy Grand Prix 5K | Sonoma | 6:00 |
| Wed. | 09/09/09 | Piner/Cloverdale | Foothill Pk - Windsor | 4:00 |
| Sat. | 09/12/09 | Cloverdale Invt. | Asti-Cloverdale | 9:00 |
| Wed. | 09/16/09 | Casa Grande Interlock | Martinelli Ranch | 4:00 |
| Wed. | 09/23/09 | Maria Carrillo Interlock | Spring Lake - S.R. | 4:00 |
| Wed. | 10/14/09 | Casa Grande/El Molino | Hoot Owl Vynds. | 4:00 |
| Wed. | 10/21/09 | Windsor/Petaluma | Putnam Park - Pet. | 4:00 |
| Wed. | 10/28/09 | Sonoma | Maxwell farms-Son. | 4:00 |
| Wed. | 11/04/09 | Analy | Hoot Owl Vynds. | 4:00 |
| Wed. | 11/11/09 | SCL League Meet | Spring Lake-S.R. | TBA |
| Sat. | 11/21/09 | Meet of the Champions | ||
| Sat. | 11/28/09 | C.I.F. Championships | Woodward Park-Fresno | TBA |
2009 Varsity/JV Football Schedule
Varsity Coach - Tom Kirkpatrick | 478-2017 c |
JV Coach - Todd Beth | 328-3372 c |
| Day | Date | Opponent | Location | Time |
|---|---|---|---|---|
| Mon. | 08/17/09 | First Day of Practice | ||
| Sat. | 08/29/09 | Emeryville (scrimmage) | Emeryville | 12:00 / 2:00 |
| Fri. | 09/04/09 | McKinleyville | McKinleyville | 5:00 / 7:30 |
| Fri. | 09/11/09 | Alhambra | Rec Park | 5:00 / 7:30 |
| Fri. | 09/18/09 | Piner | Rec. Park | 5:00 / 7:30 |
| Fri. | 09/25/09 | Acalanes | Acalanes | 5:00 / 7:30 |
| Fri. | 10/02/09 | Analy | Rec. Park | 5:00 / 7:30 |
| Fri. | 10/09/09 | Sonoma | Sonoma | 5:00 / 7:30 |
| Fri. | 10/16/09 | Windsor | Rec. Park | 5:00 / 7:30 |
| Fri. | 10/23/09 | BYE | BYE | |
| Fri. | 10/30/09 | El Molino | El Molino | 5:00 / 7:30 |
| Fri. | 11/06/09 | Casa Grande | Rec. Park | 5:00 / 7:30 |
| Fri. | 11/13/09 | Petaluma | Petaluma | 5:00 / 7:30 |
| Sun. | 11/15/09 | NCS At-Large/Seeding Mtg. | ||
| Fri./Sat. | 11/20/09 – 11/21/09 | First Round Games | ||
| Fri./Sat. | 11/27/09 – 11/28/09 | Quarter Finals | ||
| Fri./Sat. | 12/04/09 – 12/05/09 | Semi-Finals | ||
| Fri./Sat. | 12/11/09 – 12/12/09 | Championship Games | ||
| Sat. | 12/19/09 | CIF Bowl Championships |
2009 Girls Tennis Schedule
Coach - Bob Durler | 303-5854 c |
| Day | Date | Opponent | Location | Time |
|---|---|---|---|---|
| Mon. | 08/17/09 | First Day of Practice | ||
| Tues. | 08/25/09 | Maria Carrillo | MCHS | 4:00 |
| Thurs. | 08/27/09 | Santa Rosa | SRHS | 4:00 |
| Thurs. | 09/10/09 | El Molino | HHS | 4:00 |
| Tues. | 09/15/09 | Sonoma | Sonoma | 4:00 |
| Thurs. | 09/17/09 | Petaluma | Petaluma | 4:00 |
| Tues. | 09/22/09 | Windsor | HHS | 4:00 |
| Thurs. | 09/24/09 | Analy | Analy | 4:00 |
| Tues. | 09/29/09 | Casa Grande | HHS | 4:00 |
| Thurs. | 10/01/09 | BYE | BYE | |
| Tues. | 10/06/09 | El Molino | El Molino | 4:00 |
| Thurs. | 10/08/09 | Sonoma | HHS | 4:00 |
| Tues. | 10/13/09 | Petaluma | HHS | 4:00 |
| Thurs. | 10/15/09 | Windsor | Windsor | 4:00 |
| Tues. | 10/20/09 | Analy | HHS | 4:00 |
| Thurs. | 10/22/09 | Casa Grande | Casa Grande | 4:00 |
| Tues. | 10/27/09 | BYE | BYE | |
| Th – F – Sat. | 11/05/09 – 11/06/09 – 11/07/09 | SCL Singles / Doubles | ||
| Sun. | 11/08/09 | NCS Team At-Large Mtg. | ||
| Thurs. | 11/12/09 | NCS Singles At-Large Mtg. | ||
| Tues. – Th – Sat. | 11/10/09 – 11/12/09 – 11/14/09 | NCS Team At-Large Mtg. | ||
| Tues. – Wed. | 11/17/09 – 11/18/09 | NCS Singles / Doubles | ||
| Fri. – Sat. | 11/20/09 – 11/21/09 | CIF Nor-Cal Tourney |
2009 Volleyball Schedule
Coach - John Kamra | 529-3528 | john@healdsburgvolleyball.com|
Assistant Varsity Coach - Zack Alexander | 328-2368 |zack@healdsburgvolleyball.com|
JV Coach - Shannon Gallegos | 540-4752 |shannon@healdsburgvolleyball.com|
For more information visit the Healdsburg Volleyball website.
| Day | Date | Opponent | Location | Time | Notes |
|---|---|---|---|---|---|
| Mon. | 08/17/09 | First Day of Practice | |||
| Sat. | 08/22/09 | Varsity Scrimmage | Kelseyville | 9:00 | Varsity Only |
| Thurs. | 08/27/09 | Cloverdale | HHS | 5:00 JV / 6:30 Var | |
| Tues. | 09/01/09 | Middleton | HHS | 5:00 JV / 6:30 Var | |
| Thurs. | 09/03/09 | Ursuline | Ursuline | 5:00 JV / 6:30 Var | |
| Sun. | 09/06/09 | --- Car Wash --- | Big John´s Market | 10:00 to 2:00 | All Players Work |
| Tues. | 09/08/09 | Clear Lake | Clear Lake | 5:00 JV / 6:30 Var | |
| Thurs. | 09/10/09 | Kelseyville | HHS | 5:00 JV / 6:30 Var | |
| Sat. | 09/12/09 | HHS Varsity Tournament | HHS | 9:00 | Varsity Only |
| Tues. | 09/15/09 | El Molino | HHS | 5:00 JV / 6:30 Var | |
| Thurs. | 09/17/09 | Analy | Analy | 5:00 JV / 6:30 Var | |
| Fri. | 09/18/09 | --- Parents Work Snack Bar @ Football Game --- | Parents Only | ||
| Sat. | 09/19/09 | HHS JV Tournament | HHS | 9:00 | JV Only |
| Tues. | 09/22/09 | BYE | |||
| Thurs. | 09/24/09 | Windsor | HHS | 5:00 JV / 6:30 Var | |
| Tues. | 09/29/09 | Casa Grande | Casa Grande | 5:00 JV / 6:30 Var | |
| Thurs. | 10/01/09 | Petaluma | HHS | 5:00 JV / 6:30 Var | |
| Sat. | 10/03/09 | Justin-Sienna Tournament | Justin-Siena | 9:00 | Varsity Only |
| Tues. | 10/06/09 | Sonoma | Sonoma | 5:00 JV / 6:30 Var | |
| Thurs. | 10/08/09 | El Molino | El Molino | 5:00 JV / 6:30 Var | |
| Sat. | 10/10/09 | Varsity Tournament | TBA | 9:00 | Varsity Only |
| Tues. | 10/13/09 | Analy | HHS | 5:00 JV / 6:30 Var | |
| Thurs. | 10/15/09 | BYE | |||
| Sat. | 10/17/09 | Ukiah Tournament | Ukiah | 9:00 | JV Only |
| Tues. | 10/20/09 | Windsor | Windsor | 5:00 JV / 6:30 Var | |
| Thurs. | 10/22/09 | Casa Grande | HHS | 5:00 JV / 6:30 Var | |
| Sat. | 10/24/09 | Varsity Tournament | TBA | 9:00 | Varsity Only |
| Tues. | 10/27/09 | Petaluma | Petaluma | 5:00 JV / 6:30 Var | |
| Thurs. | 10/29/09 | Sonoma | HHS | 5:00 JV / 6:30 Var | |
| Tues. – Fri. | 11/03/09 – 11/06/09 | SCL Tournament | |||
| Sun. | 11/08/09 | At-Large Mtg. | |||
| Wed. – Sat. | 11/11/09 – 11/14/09 | NCS Championships | |||
| Wed. – Sat. | 11/18/09 – 11/21/09 | NCS Championships | |||
| Tues.–Sat. | 11/24/09 – 11/28/09 | Nor-Cal Championships | |||
| Tues. | 12/01/09 | CIF Semi–Finals | |||
| Sat. | 12/05/09 | CIF Championships |
2009 Boys Soccer Schedule
Varsity Coach - Tomas Morales | 495-3250 c |
JV Coach - Miguel Lopez | 619-957-3102 c |
| Day | Date | Opponent | Location | Time |
|---|---|---|---|---|
| Mon. | 08/17/09 | First Day of Practice | ||
| Fri. – Sat. | 08/21/09 – 08/22/09 | Piner Tourney | Piner | TBA Var. only |
| Fri. | 08/28/09 | Redwood HS | Rec Park | 5:00 JV / 7:00 V |
| Tues. | 09/01/09 | Fort Bragg HS | Fort Bragg | 4:30 JV / 6:00 V |
| Thurs. | 09/03/09 | Elsie Allen HS | Elsie Allen | 5:00 JV / 7:00 V |
| Tues. | 09/08/09 | Montgomery | Rec Park | 5:00 JV / 7:00 V |
| Fri. | 09/11/09 | Casa Grande | HHS | 5:00 JV / 7:00 V |
| Wed. | 09/16/09 | Windsor | Wilson Ranch | 5:00 JV / 7:00 V |
| Fri. | 09/18/09 | BYE | BYE | |
| Wed. | 09/23/09 | Analy | HHS | 5:00 JV / 7:00 V |
| Fri. | 09/25/09 | El Molino | El Molino | 4:00 V / 5:30 JV |
| Wed. | 09/30/09 | Petaluma | Petaluma | 5:00 JV / 7:00 V |
| Fri. | 10/02/09 | Sonoma | HHS | 5:00 JV / 7:00 V |
| Wed. | 10/07/09 | Casa Grande | Casa Grande | 5:00 JV / 7:00 V |
| Fri. | 10/09/09 | Windsor | Rec Park | 5:00 V / 7:00 JV |
| Wed. | 10/14/09 | BYE | BYE | |
| Fri. | 10/16/09 | Analy | Analy | 5:00 JV / 7:00 V |
| Wed. | 10/21/09 | El Molino | HHS | 5:00 JV / 7:00 V |
| Fri. | 10/23/09 | Petaluma | Rec Park | 5:00 JV / 7:00 V |
| Wed. | 10/28/09 | Sonoma | Sonoma | 4:00 V / 5:30 JV |
| Sun. | 11/01/09 | At-Large and Seeding Mtg. | ||
| Wed. – Sat. | 11/04/09 – 11/07/09 | NCS Championships | ||
| Wed. – Sat. | 11/11/09 – 11/14/09 | NCS Championships |
2009 Girls Soccer Schedule
Varsity Coach - Herbert Lemus | 490-6620 c | 431-1857 h |
JV Coach - Mitzi Giron | 490-7214 c |
| Day | Date | Opponent | Location | Time |
|---|---|---|---|---|
| Mon. | 08/17/09 | First Day of Practice | ||
| Sat. | 08/22/09 | Piner Tourney | Piner | TBA |
| Tues. | 08/25/09 | Ukiah | Rec Park | 5:00 JV / 7:00 V |
| Wed. | 08/26/09 | Rancho Cotate | Rancho | 5:00 JV / 7:00 V |
| Tues. | 09/01/09 | Sonoma Academy | Rec Park | 7:00 V only |
| Thurs. | 09/03/09 | St. Helena HS | St. Helena | 5:00 V / 7:00 JV |
| Thurs. | 09/10/09 | Casa Grande | Casa Grande | 5:00 JV / 7:00 V |
| Tues. | 09/15/09 | Windsor | Rec Park | 5:00 JV / 7:00 V |
| Thurs. | 09/17/09 | BYE | BYE | |
| Tues. | 09/22/09 | Analy | Analy | 5:00 JV / 7:00 V |
| Thurs. | 09/24/09 | El Molino | Rec Park | 5:00 JV / 7:00 V |
| Tues. | 09/29/09 | Petaluma | Petaluma | 5:00 JV / 7:00 V |
| Thurs. | 10/01/09 | Sonoma | Sonoma | 5:00 JV / 7:00 V |
| Tues. | 10/06/09 | Casa Grande | Rec Park | 5:00 JV / 7:00 V |
| Thurs. | 10/08/09 | Windsor | WHS | 4:00 JV only |
| Thurs. | 10/08/09 | Windsor | Wilson Ranch | 7:00 V only |
| Tues. | 10/13/09 | BYE | BYE | |
| Thurs. | 10/15/09 | Analy | HHS | 5:00 JV / 7:00 V |
| Tues. | 10/20/09 | El Molino | El Molino | 4:00 V / 5:30 JV |
| Thurs. | 10/22/09 | Petaluma | HHS | 5:00 JV / 7:00 V |
| Tues. | 10/27/09 | Sonoma Senior Night) | Rec Park | 5:00 JV / 7:00 V |
| Sun. | 11/01/09 | At-Large and Seeding Mtg. | ||
| Wed. – Sat. | 11/04/09 – 11/07/09 | NCS Girl´s Championships | ||
| Wed. – Sat. | 11/11/09 – 11/14/09 | NCS Girl´s Championships |
2009 Girls Golf Schedule
Coach - Jane Wann | 481-6163 c |
| Day | Date | Opponent | Location | Time |
|---|---|---|---|---|
| Mon. | 08/17/09 | First Day of Practice | ||
| Tues. | 09/01/09 | El Molino | Northwoods | 3:30 |
| Thurs. | 09/03/09 | Analy | Tayman Park | 3:30 |
| Tues. | 09/08/09 | BYE | Windsor GC | |
| Thurs. | 09/10/09 | Windsor | Tayman Park | 3:30 |
| Tues. | 09/15/09 | Casa Grande | Adobe Creek | 3:30 |
| Thurs. | 09/17/09 | Petaluma | Rooster Run | 3:30 |
| Tues. | 09/22/09 | Sonoma | Tayman Park | 3:30 |
| Thurs. | 09/24/09 | El Molino | Tayman Park | 3:30 |
| Tues. | 09/29/09 | Analy | Bodega Harbor | 3:30 |
| Thurs. | 10/01/09 | BYE | ||
| Tues. | 10/06/09 | Windsor | Windsor GC | 3:30 |
| Thurs. | 10/08/09 | Casa Grande | Tayman Park | 3:30 |
| Tues. | 10/13/09 | Petaluma | Tayman Park | 3:30 |
| Thurs. | 10/15/09 | Sonoma | Sonoma Ntnl. | 3:30 |
| Mon. | 10/19/09 | SCL Tourney (El Mo Host) | TBA | TBA |
| Wed. | 10/21/09 | NCS Seeding Mtg. | ||
| Mon. | 10/26/09 | NCS Qualifiers | ||
| Mon. | 11/02/09 | NCS Championships | ||
| Mon. | 11/09/09 | No-Cal Championships | ||
| Wed. | 11/18/09 | State Championships |
Winter Sports
Boys Basketball
2009 / 2010 Schedule
Varsity Head Coach - Travis Taylor Cell# 291–9161
JV Head Coach - J.J. Hammond Cell# 953–3073
Freshman Head Coach - Clint Lutz Cell# 328–5885
REIBT Boy's Bracket Overview will be posted when available.
| Day | Date | Opponent | Location | Time |
|---|---|---|---|---|
| Mon. | 11/09/09 | First Practice | HHS | TBA |
| Thurs. | 11/19/09 | Maria Carillo (Scrim.) | Carrillo | 4:00 F / 6:00 JV / 7:30 V |
| Sat. | 11/21/09 | San Marin (Scrim.) | HHS | 10:00 F / 11:30 JV / 1:00 V |
| Tues. | 11/24/09 | Tamalpais (Foundation) | Carrillo | 8:00 V |
| Fri. | 11/27/09 | Alumni Game | HHS | 7:00 V |
| Tues. | 12/01/09 | Montgomery | Montgomery | 5:45 JV |
| Tues. – Fri. | 12/01/09 – 12/04/09 | Lobo Slam Tourney | Elsie Allen | TBA F |
| Thurs. – Sat. | 12/03/09 – 12/05/09 | Sutter Home Winery Classic | St. Helena | TBA V |
| Thurs. – Sat. | 12/03/09 – 12/05/09 | Windsor Tournament | Windsor | TBA JV |
| Tues. | 12/08/09 | Clear Lake | Clear Lake | 5:30 JV / 7:00 V |
| Thurs. – Sat. | 12/10/09 – 12/12/09 | REIBT | HHS | TBA V |
| Thurs. – Sat. | 12/10/09 – 12/12/09 | Montgomery Tournament | Montgomery | TBA JV |
| Wed. | 12/16/09 | Santa Rosa | HHS | 4:30 F / 6:00 JV / 7:30 V |
| Mon. – Wed. | 12/21/09 – 12/23/09 | Fort Bragg Holiday Classic | Ft. Bragg | TBA V |
| Tues. | 12/22/09 | Ukiah | Ukiah | 2:00 F / 3:30 JV |
| Wed. | 12/30/09 | Middletown | HHS | 5:30 JV / 7:00 V |
| Sat. | 01/02/10 | Fortuna | HHS | 4:30 F / 6:00 JV / 7:30 V |
| Tues. | 01/05/10 | Windsor | HHS | 4:30 F / 6:00 JV / 7:30 V |
| Thurs. | 01/07/10 | Sonoma | HHS | 4:30 F / 6:00 JV / 7:30 V |
| Sat. | 01/09/10 | C. Newman (non league) | HHS | 4:30 F / 6:00 JV |
| Tues. | 01/12/10 | Casa Grande | Casa | 4:30 F / 6:00 JV / 7:30 V |
| Thurs. | 01/14/10 | El Molino | HHS | 4:30 F / 6:00 JV / 7:30 V |
| Sat. | 01/16/10 | Saint Helena (non league) | St. Helena | 5:30 JV / 7:00 V |
| Tues. | 01/19/10 | BYE | BYE | BYE |
| Thurs. | 01/21/10 | Analy | Analy | 4:30 F / 6:00 JV / 7:30 V |
| Sat. | 01/23/10 | Sonoma | Sonoma | 4:30 F / 6:00 JV / 7:30 V |
| Mon. | 01/25/10 | C. Newman | Newman | 4:30 F |
| Tues. | 01/26/10 | Windsor | Windsor | 4:30 F / 6:00 JV / 7:30 V |
| Thurs. | 01/28/10 | Petaluma | Petaluma | 4:30 F / 6:00 JV / 7:30 V |
| Tues. | 02/02/10 | Casa | HHS | 4:30 F / 6:00 JV / 7:30 V |
| Thurs. | 02/04/10 | Analy | HHS | 4:30 F / 6:00 JV / 7:30 V |
| Sat. | 02/06/10 | Sonoma | HHS | 4:30 F / 6:00 JV / 7:30 V |
| Tues. | 02/09/10 | El Molino | El Molino | 4:30 F / 6:00 JV / 7:30 V |
| Thurs. | 02/11/10 | BYE | BYE | BYE |
| February | 16 – 19 | S.C.L. Tourney | ||
| February | 21 | Seeding Meeting | ||
| Feb.–Mar. | 23 – 6 | N.C.S. Tourney | ||
| March | 8 – 12 | Nor Cals | ||
| March | 19 – 20 | State |
Girls Basketball
2009 /2010 Schedule
Varsity Coach - Jackie Sellards Cell# 480–0875
JV Coach - Richard Passalacqua Cell# 953–6120
Frosh Coach - Fernando Marron Cell# 529–1024
REIBT Girls's Bracket Overview
| Day | Date | Opponent | Location | Time |
|---|---|---|---|---|
| Mon. | 11/09/09 | First Day of Practice | HHS | TBA |
| Tues. | 11/17/09 | Rio Lindo | HHS | 4:00 F |
| Sat. | 11/21/09 | Ukiah (Scrimmage) | HHS | 3:30 F / 5:00 JV / 6:30 V |
| Mon. | 11/23/09 | Pittsburg | Pittsburg | 5:00 F |
| Tues. | 11/24/09 | Tamalpais (Foundation) | Talmalpais | 6:00 V |
| Sat. | 11/28/09 | St. Ignatious | HHS | 4:00 F |
| Sat. | 11/28/09 | Willits | HHS | 5:00 JV / 7:00 V |
| Tues. | 12/01/09 | Novato | HHS | 4:30 F / 6:00 JV / 7:30 V |
| Thurs. – Sat. | 12/03/09 – 12/05/09 | Alhambra | Alhambra | TBA V |
| Thurs. – Sat. | 12/03/09 – 12/05/09 | El Molino Tourn. | El Molino | TBA JV |
| Thurs. | 12/07/09 | RVC (Scrimmage) | HHS | 5:30 JV / 7:30 V |
| Wed. – Fri. | 12/09/09 – 12/11/09 | Elsie Allen Tourn. | Elsie | TBA F |
| Wed. – Sat. | 12/09/09 – 12/11/09 | REIBT | HHS | TBA V |
| Fri. – Sat. | 12/11/09 – 12/12/09 | Ukiah Tourn. | Ukiah | TBA JV |
| Thurs. | 12/17/09 | Napa | Napa | 4:30 F |
| Thurs. | 1St. Helena | HHS | 6:00 JV / 7:30 V | |
| Tues. | 12/22/09 | Justin Siena | HHS | 4:30 F / 6:00 JV / 7:30 V |
| Mon. – Wed. | 12/28/09 – 12/30/09 | Novato Tourn. | Novato | TBA JV / V |
| Sat. | 01/02/10 | Maria Carrillo | HHS | 12:00 F / 1:30 JV / 3:00 V |
| Wed. | 01/06/10 | Windsor | Windsor | 4:30 F / 6:00 JV / 7:30 V |
| Fri. | 01/08/10 | Petaluma | Petaluma | 4:30 F / 6:00 JV / 7:30 V |
| Wed. | 01/13/10 | Casa Grande | HHS | 4:30 F / 6:00 JV / 7:30 V |
| Fri. | 01/15/10 | El Molino | El Molino | 4:30 F / 6:00 JV / 7:30 V |
| Wed. | 01/20/10 | BYE | BYE | BYE |
| Fri. | 01/22/10 | Analy | HHS | 4:30 F / 6:00 JV / 7:30 V |
| Sat. | 01/23/10 | Sonoma | HHS | 4:30 F / 6:00 JV / 7:30 V |
| Wed. | 01/27/10 | Windsor | HHS | 4:30 F / 6:00 JV / 7:30 V |
| Fri. | 01/29/10 | Petaluma | HHS | 4:30 F / 6:00 JV / 7:30 V |
| Wed. | 02/03/10 | Casa Grande | Casa | 4:30 F / 6:00 JV / 7:30 V |
| Fri. | 02/05/10 | Analy | Analy | 4:30 F / 6:00 JV / 7:30 V |
| Sat. | 02/06/10 | Sonoma | Sonoma | 4:30 F / 6:00 JV / 7:30 V |
| Wed. | 02/10/10 | El Molino | HHS | 4:30 F / 6:00 JV / 7:30 V |
| Fri. | 02/12/10 | BYE | BYE | BYE |
| February | 16 – 19 | S.C.L. Tourney | ||
| February | 21 | Seeding Meeting | ||
| February | 23 – 26 | N.C.S. Tourney | ||
| March | 8 – 12 | Nor Cals | ||
| March | 19 – 20 | State |
Wrestling
2009 /2010 Schedule
Coach - Scott Weidemier
Assistant Coach - Wayne Rogers
JV Coach - Mike Sutton
2009/10 Wrestling Schedule pdf
| Day | Date | Opponent | Level | Location | Time | Weigh-ins | Depart |
|---|---|---|---|---|---|---|---|
| Mon. | 11/09/09 | First Day of Practice | Cafeteria (Wrestling Room) | 3:30 pm | |||
| Wed. | 12/02/09 | Rancho Cotate & Middletown(Scrimmage) | All | Home –(Wrestling Room) | 4:00 pm | N/A | |
| Sat. | 12/05/09 | Redwood Empire Novice Tournament | JV | Petaluma HS | 9:00 am | 7:00 am | 5:45 am |
| Wed. | 12/09/09 | Scrimmage–Montgomery & Upper Lake | All | Home (Wrestling Room) | 4:00 pm | N/A | |
| Sat. | 12/12/09 | Golden Gate Invitational Tourney | V | George Washingon HS (SF) | 9:00 am | 7:00 am | 5:00 am |
| Sat. | 12/12/09 | Elsie Allen JV Tourney | JV | Elsie Allen HS (Santa Rosa) | 9:00 am | 7:00 am | 6:15 am |
| Fri. | 12/18/09 | Healdsburg JV Tourney | JV | Home–SR Gym &Frost Hall | 3:30 pm | 1:30 pm | |
| Sat. | 12/19/09 | Healdsburg Duals Team Tournament | V | Home–SR Gym &Frost Hall | 9:00 am | 7:00 am | |
| Thurs. | 12/31/09 | Maria Carrillo | All | Maria Carillo HS (Santa Rosa) | 3:00 pm | 2:00 pm | 1:00 pm |
| Wed. | 01/06/10 | Marin Catholic | All | Home - Wrestling Room | 6:00 pm | 5:00 pm | |
| Fri. | 01/08/10 | Rancho Cotate Jv Tournament | JV | Rancho Cotate HS (Rohnert Park) | 3:30 pm | 12:30 pm | 2:15 pm |
| Sat. | 01/09/10 | Montgomery Tournament | All | Montgomery HS (Santa Rosa) | 9:00 am | 7:00 am | 6:00 am |
| Fri./Sat. | 01/08/10 & 01/09/10 | Clovis Doc Buchanan Tournament | V | Clovis H.S. (Clovis) | 9:00 am | 7:00 am | Thurs. |
| Wed. | 01/13/10 | El Molino (V/JV) | All | Home - Wrestling Room | 6:00 pm | 5:00 pm | |
| Sat. | 01/16/10 | Windsor King of the Mat Tourney | V | Windsor H.S. | 9:00 am | 7:00 am | 5:45 am |
| Sat. | 01/16/10 | JV Tourney TBA | 9:00 am | 7:00 am | |||
| Wed. | 01/20/10 | Analy | All | Analy H.S. (Sebastopol) | 6:00 pm | 5:00 pm | 3:45 pm |
| Fri./Sat. | 01/22/10 &01/23/10 | Tim Brown Memorial Foothill Tournament | V | Sacramento Memorial Auditorium | 9:00 am | 7:00 am | Thurs. |
| Tues. | 01/26/10 | Sonoma | All | Sonoma H.S. | 6:00 pm | 5:00 pm | 3:15 pm |
| Thurs. | 01/28/10 | Casa Grande | All | Casa Grande H.S. (Petaluma) | 6:00 pm | 5:00 pm | 3:30 pm |
| Sat. | 01/30/10 | JV Tourney TBA | 9:00 am | 7:00 am | |||
| Sat. | 01/30/10 | Maria Carillo Puma Classic Tournament | V | Maria Carrillo HS | 9:00 am | 7:00 am | 5:45 am |
| Wed. | 02/03/10 | Petaluma | All | Home - SR Gym | 6:00 pm | 5:00 pm | |
| Sat. | 02/06/10 | Ukiah Redwood Empire Classic Tournament | V | Ukiah H.S. | 9:00 am | 7:00 am | 5:15 am |
| Wed. | 02/10/10 | Windsor | All | Home - Wrestling Room | 6:00 pm | 5:00 pm | |
| Sat. | 02/13/10 | N.C.S. Team Dual Championships | V | MCAL Hosts (Marin Co) | 9:00 am | 7:00 am | TBA |
| Sat. | 02/20/10 | S.C.L. Championships | All | Windsor H.S. | 9:00 am | 7:00 am | 6:00 am |
| Fri./Sat. | 02/26/10 & 02/27/10 | North Coast Section Championships | V | Newark Memorial H.S. (Newark) | 10:00 am | 7:00 am | Thurs. |
| Fri./Sat. | 03/05/10 & 03/06/10 | C.I.F. State Championships | V | Rabobank Arena, Bakersfield | 10:00 am | 7:00 am | Thurs. |
Spring Sports
Boys Tennis 2010 Schedule
Coach - Christine Mooney
536 - 6774 christinemooney@att.net
Track & Field 2010 Schedule
-
Coach - Jenean Bingham
Assistant Coaches - Mike Zanzi, Kelly Rogers, Blair Mitchell and Neil Cronin
Varsity Baseball 2010 Schedule
Coach - Mark Domenichelli
mdomenichelli@husd.com
Junior Varsity Baseball 2010 Schedule
Coach - Tom Rochioli
Varsity Softball 2010 Schedule
Varsity Coach - Brian Osborn
479-1595, bosborn@husd.com
Assistant Coach - Mike Rivera
Junior Varsity Softball 2010 Schedule
Junior Varsity Coach - Rachelle Overstreet
Assistant Coach - Jennah Peavler
Boy′s Golf 2010 Schedule
Coach - Grady Wann
975-5053 gradywann@comcast.net
Swimming′s Diving 2010 Schedule
Coming Soon
Coach - Lorraine Carter
JV Coach - Barbara Stewart
Dive Coach - Clay Byrd
Academic Recognition
Student academic achievement is formally acknowledged. Students with a GPA of 3.0 or higher and no grades below a "C" qualify for the honor roll. Students with high GPA's may apply for membership to the California Scholarship Federation. Graduating seniors who have maintained 4 semesters of membership in CSF earn a gold seal on their diploma as well as a gold tassel and cord for graduation.